feat(catalog): preserve and display dataset value scores
Deploy production / deploy (push) Successful in 51s
Deploy production / deploy (push) Successful in 51s
This commit is contained in:
@@ -357,6 +357,7 @@ class CatalogEntry(Base):
|
||||
subcategory: Mapped[str | None] = mapped_column(String(200))
|
||||
field_type: Mapped[str | None] = mapped_column(String(100))
|
||||
coverage: Mapped[float | None] = mapped_column(Float)
|
||||
value_score: Mapped[float | None] = mapped_column(Float)
|
||||
user_count: Mapped[int | None] = mapped_column(Integer)
|
||||
alpha_count: Mapped[int | None] = mapped_column(Integer)
|
||||
field_count: Mapped[int | None] = mapped_column(Integer)
|
||||
|
||||
Reference in New Issue
Block a user